Doulton Water Filters
Ceramic Water Filter Candle Certifications and Scientific Test Data Reports
Back to Home Back to Overview Back to Master Index |
|||
NSF 42 & 53 | Certification Cover letter from National Sanitation Foundation for Doulton Ceramic Water Filter Candle | ||
NSF 42 Listings | Doulton Water Filters Product Listings under this Certification | ||
NSF 53 Listings | Doulton Water Filters Product Listings under this Certification | ||
NSF 401 Listings | |||
Arizona | Test report for Cryptosporidium Cysts (beaver fever, giardia) for Doulton Ceramic Water Filter Candle | ||
Clare Micro | Test report for Bacterial (E. Coli) reduction for Doulton Ceramic Water Filter Candle | ||
Spectrum1 | Test report for Particulate reduction for Doulton Ceramic Water Filter Candle | ||
Spectrum2 | Test report for Lead reduction for Doulton Ceramic Water Filter Candle | ||
Spectrum3 | Test report for Cyst and Turbidity reduction for Doulton Ceramic Water Filter Candle | ||
Spectrum4 | Test report for Chlorine reduction for Doulton Ceramic Water Filter Candle | ||
Hyder Enviro | Salmonella bacteria test report for Doulton Ceramic Water Filter Candle | ||
Hyder Enviro | Shigella bacteria test report for Doulton Ceramic Water Filter Candle | ||
Hyder Enviro | Vibrio Cholerae bacteria test report for Doulton Ceramic Water Filter Candle | ||
WRc | Cryptosporidium bacteria test report for Doulton Ceramic Water Filter Candle | ||
Ontario Well Water Health Registration Form Before After |
|
||
CanTest | Nitrate reduction using Doulton Ultracarb Ceramic and H2O International Inc NI3200 in series | ||
// Title // Overview // Index // Health // History // Technologies // FAQ // Employment // Training //
// Product Catalogue// Travel // Research // Test Results // Orders / Prices // What's New // Contact Us //