HIP420 - Four Housing Under Counter Ultimate #1 Rated System - Plus Nitrates This system is the highest rated design for Do It Yourself (DIY) under counter installation. This system includes: Four (4) HIP100 Housing assemblies; MKU100 Mounting Kit, a cleanable CU1200 UltraCarb Ceramic for the first housing, disposable:NI3200 Nitrate, then a CR2500 VOC/Heavy Metal cartridge and a CM1500 High Volume VOC for the fourth (see performance chart below). |
||
To clean, service or replace either the CU1200 ceramic or NI3200/CR2500/CM1500 disposable cartridges, the "sump" (white section) is simply unscrewed. The sump is pressure sealed with an "O" ring, therefore no tools are required to loosen or tighten the sump into place. Hand pressure is sufficient. Flow rate is .5GPM@30PSI. For detailed installation and service instructions please refer to the Installation and Users Guide |
HIP420 - Application Guide and Contaminant Removal Chart
CU1200 UltraCarb Ceramic, NI3200 Nitrate, CR2500 VOC/Heavy Metal Cartridges & a CM1500 High Volume VOC Combination
P= Purification. R= Reduction> 95%. F= Effective Filtration
Contaminants | Removal | Rated Life in Imp Gal for this configuration: CU1200-1000G, FL3500-600G CR2500-600G, CM1500-1000G |
Bacteria | P | General Description - Application: This system is designed for homes fed by well, surface or Chlorinated Municipal water which has been shown to contain Nitrates. It is effective for plumbing systems constructed with soldered copper, PVC, galvanized or black iron pipe. This system is highly effective for homes which are fed by lead lined or asbestos concrete reinforced water supply mains in their city. This cartridge combination provides: 100% rejection of Bacteria and Cysts; Depth filtration of particulate >.2 micron (dirt, asbestos, iron etc); outstanding improvement in Taste and Odor; increased Chemical, Lead and Heavy Metal Rejection; plus the added bonus of Nitrate reduction. The CR2500 maintains it's 600 gallon (720 G/US) rating to ensure that the reduction medium remains effective against Lead and Heavy Metals under the worst possible contaminant conditions. Strengths: Reaching purification standards for all VOC and inorganic contaminants, this system produces outstanding rejection of contaminants with the added bonus of increased life while maintaining a Chlorine and Lead removal efficiency(>99%). Both of these statistics exceed the NSF certification requirements under NSF International Standards 53. The system is easily cleaned and requires no tools to service. |
Cysts | P | |
Taste | P | |
Odors | P | |
Colour | P | |
Chlorine | P | |
Herbicides | P | |
Pesticides | P | |
Lead | P | |
Metals | P | |
Fluoride | NA | |
Nitrates | F | |
Arsenic | NA |
Dimensions | Height | Width | Depth |
Imperial | 14 in | 17 in | 4 in |
Metric | 35.6 cm | 43.2 cm | 10.2 |
To learn more about Drinking Water Filtration take some time to explore our vast website
via the links at the bottom of this page.
To view the complete line of Doulton drinking water filter systems, see our on-line Product Catalogue.
Title // Overview // Index // Health // History // Technologies // FAQ // Employment // Training // Catalogue
// Research // Test Results // Orders / Prices // What's New // Contact Us
Copyright © 1997 H2O International Inc. All rights reserved.